OfflineOps: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 81: | Line 81: | ||
| | | | ||
[https://fifemon.fnal.gov/monitor/d/000000173/dcache-transfer-overview?orgId=1 grafana] <BR> | [https://fifemon.fnal.gov/monitor/d/000000173/dcache-transfer-overview?orgId=1 grafana] <BR> | ||
[https://fifemon.fnal.gov/monitor/d/000000173/dcache-transfer-overview?orgId=1&var-pool=All&var-protocol=restoreQueue&var-protocol=storeQueue grafana2] <br> | |||
[http://mu2e.fnal.gov/atwork/computing/ops/dCacheLoad.html dCache Load] <BR> | [http://mu2e.fnal.gov/atwork/computing/ops/dCacheLoad.html dCache Load] <BR> | ||
[http://mu2e.fnal.gov/atwork/computing/ops/dCacheMon.html dCache Response Time] <BR> | [http://mu2e.fnal.gov/atwork/computing/ops/dCacheMon.html dCache Response Time] <BR> | ||
Line 113: | Line 114: | ||
[http://mu2e.fnal.gov/atwork/computing/ops/enstoreMon.html tape load] <BR> | [http://mu2e.fnal.gov/atwork/computing/ops/enstoreMon.html tape load] <BR> | ||
[https://fifemon.fnal.gov/monitor/d/000000173/dcache-transfer-overview?orgId=1&var-pool=All&var-protocol=restoreQueue&var-protocol=storeQueue grafana] <BR> | [https://fifemon.fnal.gov/monitor/d/000000173/dcache-transfer-overview?orgId=1&var-pool=All&var-protocol=restoreQueue&var-protocol=storeQueue grafana] <BR> | ||
[https://fifemon.fnal.gov/monitor/d/000000173/dcache-transfer-overview?orgId=1&var-pool=All&var-protocol=restoreQueue&var-protocol=storeQueue grafana2] <br> | |||
[http://fndca3a.fnal.gov:2288/poolInfo/restoreHandler/lazy restore handler] <br> | [http://fndca3a.fnal.gov:2288/poolInfo/restoreHandler/lazy restore handler] <br> | ||
| | | |
Revision as of 17:30, 14 December 2020