Datasets-SU2020: Difference between revisions

From Mu2eWiki
Jump to navigation Jump to search
(Replaced content with "=Datasets for '2020 Mu2e sensitivity updates (in progress) = * SU2020 stands for "'2020 Mu2e sensitivity Updates" * to simplify maintenance, SU2020 dataset page moved to...")
Tag: Replaced
Line 2: Line 2:


* SU2020 stands for "'2020 Mu2e sensitivity Updates"
* SU2020 stands for "'2020 Mu2e sensitivity Updates"
* to simplify maintenance, SU2020 dataset page moved to GitHub: https://github.com/Mu2e/su2020/blob/master/doc/dataset_summary.org
some remnants:


* [[Datasets-SU2020-Naming-Conventions | SU2020 dataset naming conventions]]
* [[Datasets-SU2020-Naming-Conventions | SU2020 dataset naming conventions]]
* [[Datasets-SU2020-Stopped-Particle-Ntuples | Su2020 stopped particle (muon/pion/pbar) ntuples]] - input for physics simulations
* [[Datasets-SU2020-Stopped-Particle-Ntuples | Su2020 stopped particle (muon/pion/pbar) ntuples]] - input for physics simulations
* consider two channels - mu- --> e- and mu- --> e+
* signal windows are different, roughly speaking, [103.5-105] MeV/c and  [90.5-92.5] MeV/c , so some background datasets could be the same, but some - unique for a given signal channel
== mu- --> e- channel ==
{|class="wikitable"
!style="text-align:center" | Dataset                                || DsID      || N(generated events) || STNTUPLE dataset || comments
|-                       
                          | CE (mu-Al --> e-Al) signal only        || conv0s51b0 || 1,000,000          || [https://mu2e.fnal.gov/public/hep/computing/Stntuple/cafdfc/su2020/index.shtml cele0s51b0] ||                   
|-
                          | CE (mu-Al --> e-Al) mixed 1 batch      || conv0s51b1 || 2,000,000          ||                  ||
|-
                          | CE (mu-Al --> e-Al) mixed 2 batches    || conv0s51b2 || 2,000,000          ||                  ||
|-
                          | flat electrons one particle            || fele0s51b0 || 1,000,000          ||                  || 85-105 MeV/c
|-
                          | DIO  mixed 1 batch                    || mdio0s51b1 || 10,000,000          ||                  ||
|-
                          | cosmics (no mixing)                    || cosm0s41b0 || 19950000000        ||                  || strip of events with at least one reconstructed [downstream] helix from CRY3  dig.mu2e.CRY-cosmic-general.2025lo.art dataset
|-
                          | RPC external no mixing                || rpce0s51b0 || 1,000,000,000      ||                  || need for mixing under investigation
|-
                          | RPC  external  test v1                ||            || 100,000,000        || [https://mu2e.fnal.gov/public/hep/computing/Stntuple/cafdfc/su2020/index.shtml SU2020 stntuples] || test dataset, generated by Leo Borrel
|-
                          | RPC internal                          || rpci0s51b0 || 1,000,000,000      ||                  || pion decay disabled, weight depending on proper time, need for mixing under investigation
|-
                          | RMC external                          || rmce0s61b0 || 1,832,902,322      ||  [https://mu2e.fnal.gov/public/hep/computing/Stntuple/cafdfc/su2020/index.shtml rmce0s61b0]      || non-flat energy and cos gamma in [85,93], conversions resampled, negligible but comes for free from mu- --> e+ background dataset
|-
                          | RMC external                          || rmce1s51b0 || 10,000,000          ||  [https://mu2e.fnal.gov/public/hep/computing/Stntuple/cafdfc/su2020/index.shtml rmce1s51b0]      || flat gamma in [70,102]
|-
                          | RMC external                          || rmce2s51b0 || 30,000,000          ||  [https://mu2e.fnal.gov/public/hep/computing/Stntuple/cafdfc/su2020/index.shtml rmce2s51b0]      || flat gamma in [70,102], with a filter requiring a daughter with E > 68 MeV
|-
                          | RMC external                          || rmce3s51b0 || 4,750,000          ||  [https://mu2e.fnal.gov/public/hep/computing/Stntuple/cafdfc/su2020/index.shtml rmce3s51b0]      || flat gamma in [70,102] and 0.98 < cos(theta) < 1.00
|-
                          | RMC external                          || rmce4s51b0 || 9,600,000          ||  [https://mu2e.fnal.gov/public/hep/computing/Stntuple/cafdfc/su2020/index.shtml rmce4s51b0]      || photons with E = 101.85 MeV, for studies at the kinematic end point
|-
                          | RMC external mixed 1 batch            || rmce0s51b1 || 10,000,000          ||                  ||
|-
                          | RMC internal                          || rmci0s51b0 || 5,000,000          ||                  || flat gamma in [85,93], negligible but comes from free from mu- --> e+ background dataset
|-
                          | RMC internal mixed 1 batch            || rmci0s51b1 || 10,000,000          ||                  ||
|-
                          | antiprotons  stage0                  || pbar0s00b0 || 100,000,000,000    ||                  || number of generated POT, weight with cross section*sqrt(acceptance) to optimize satistical error, no need to do mixing
|-
                          | antiprotons  stage1                  || pbar0s10b0 || 100,000,000,000    ||                  || number of generated POT, weight with cross section*sqrt(acceptance) to optimize satistical error, no need to do mixing
|-
                          | decays in flight and gamma conversions || beam0s00b0 ||                    ||  ?              || assumed negligible for CD3
|}
== mu- --> e+ channel ==
{|class="wikitable"
!style="text-align:center" | Dataset                                || DsID      || N(generated events) || STNTUPLE dataset || comments
|-                       
!style="text-align:center" | CE (mu-Al --> e+Al)                    || cpos0s51b0 ||  1,000,000        || [https://mu2e.fnal.gov/public/hep/computing/Stntuple/cafdfc/su2020/index.shtml cpos0s51b0] ||
|-
                          | DIO -> brem --> e+                    ||            || 1,000,000          ||                  || 
|-
                          | cosmics                                ||            || ?                  ||  -              || ~40 Mu2e livetimes generated with CRY, rescale flux with Corsika, no need to do mixing
|-
                          | RPC  external                          ||            || 1,000,000,000      ||  ?              || number of generated POT, pion decay disabled, weight depending on proper time, need for mixing under investigation
|-
                          | RPC internal                          ||            || 1,000,000,000      ||    ?            || number of generated POT, pion decay disabled, weight depending on proper time, need for mixing under investigation
|-
                          | RMC external                          ||            || 5,000,000          || 10,000,000      || flat gamma in [85,93], number of generated POT , most important after cosmics
|-
                          | RMC internal                          ||            || 5,000,000          || 10,000,000      || flat gamma in [85,93], number of generated POT , most important after cosmics
|-
                          | antiprotons                            ||            || 10,000,000,000      ||  -              || number of generated POT, weight with cross section*sqrt(acceptance) to optimize satistical error, no need to do mixing
|-
                          | decays in flight / gamma conversions  ||            ||  ?                  ||  -              || expected to be very small
|}




== <b>beam datasets</b> ==


{|class="wikitable"
!style="text-align:center" | DsID      || N(POT)      || FCL ||  Dataset description
|-                       
                          | bmum0s21b0 || 100,000,000 || [https://github.com/Mu2e/su2020/blob/master/bmum0/bmum_s3.fcl    su2020/bmum0/bmum_s2.fcl] ||  muon beam, s2, all particles stopped in front of TS5               
|-                       
                          | bmum0s31b0 || 100,000,000 || [https://github.com/Mu2e/su2020/blob/master/bmum0/bmum_s3.fcl    su2020/bmum0/bmum_s3.fcl] ||  muon beam, s3, 105.6 um thick foils, all particles stopped in the stopping target, 99.5%+ mu-. need to clean up               
|-
                          | bmum0s32b0 || 100,000,000 || [https://github.com/Mu2e/su2020/blob/master/bmum0/bmum_s3.fcl    su2020/bmum0/bmum_s3.fcl] ||  muon beam, s3, 105.6 um thick foils, particles stopped out-of-target, 99.5%+ mu-. need to clean up
|}
-----
-----
[[Category:Datasets]][[Category:SU2020]]
[[Category:Datasets]][[Category:SU2020]]

Revision as of 16:44, 2 March 2021

Datasets for '2020 Mu2e sensitivity updates (in progress)

  • SU2020 stands for "'2020 Mu2e sensitivity Updates"

some remnants: