MDC2018: Difference between revisions
(→DS) |
|||
Line 111: | Line 111: | ||
|} | |} | ||
The stopped muons are produced by running over the art files and writing out ntuples, to be used as input into other jobs. THese are the ntuples: | |||
{|style="width: 90%;text-align:right;" | {|style="width: 90%;text-align:right;" | ||
|- | |- | ||
Line 121: | Line 123: | ||
!style="width:45%;text-align:right;"|'''Dataset''' | !style="width:45%;text-align:right;"|'''Dataset''' | ||
|- | |- | ||
| T|| 1|| 1|| 14|| 0|| '''nts.mu2e.DS-IPAstops.MDC2018a.root''' | |||
|- | |||
| T|| 1|| 1|| 302|| 0|| '''nts.mu2e.DS-OOTstops.MDC2018a.root''' | |||
|- | |||
| T|| 1|| 1|| 129|| 0|| '''nts.mu2e.DS-TGTstops.MDC2018a.root''' | |||
|} | |||
==Target stopped muon products== | |||
These jobs take the ntuple of the muons stopped in the target and use them to produce various secondary particles. | |||
{|style="width: 90%;text-align:right;" | |||
|- | |||
!style="width:10%"|'''Location''' | |||
!style="width:10%;text-align:right;"|'''SAM files''' | |||
!style="width:10%;text-align:right;"|'''Files''' | |||
!style="width:10%;text-align:right;"|'''MB''' | |||
!style="width:10%;text-align:right;"|'''Events''' | |||
!style="width:45%;text-align:right;"|'''Dataset''' | |||
|- | |||
| D|| 20000|| 0|| 0|| 0|| cnf.mu2e.dio.MDC2018a.fcl | |||
|- | |||
| T|| 2|| 2|| 125|| 0|| bck.mu2e.dio.MDC2018a.tbz | |||
|- | |||
| -|| 20000|| 0|| 0|| 0|| sim.mu2e.dio-CRV.MDC2018a.art | |||
|- | |||
| -|| 20000|| 0|| 0|| 0|| sim.mu2e.dio-TrkCal.MDC2018a.art | |||
|- | |||
| T|| 290|| 290|| 35608|| 21802725|| '''sim.mu2e.dio-TrkCal-cat.MDC2018a.art''' | |||
|- | |||
| D|| 290|| 0|| 0|| 0|| cnf.mu2e.dio-TrkCal-cat.MDC2018a.fcl | |||
|- | |||
| T|| 1|| 1|| 1|| 0|| bck.mu2e.dio-TrkCal-cat.MDC2018a.tbz | |||
|- | |||
| T|| 290|| 290|| 3855|| 1861571|| '''sim.mu2e.dio-CRV-cat.MDC2018a.art''' | |||
|- | |||
| D|| 290|| 0|| 0|| 0|| cnf.mu2e.dio-CRV-cat.MDC2018a.fcl | |||
|- | |||
| T|| 1|| 1|| 1|| 0|| bck.mu2e.dio-CRV-cat.MDC2018a.tbz | |||
|- | |||
| T|| 350|| 350|| 1577|| 396335|| '''sim.mu2e.oot-CRV-cat.MDC2018a.art''' | |||
|- | |||
| -|| 700|| 0|| 0|| 0|| sim.mu2e.oot-CRV.MDC2018a.art | |||
|- | |||
| T|| 350|| 350|| 2645|| 2112303|| '''sim.mu2e.oot-TrkCal-cat.MDC2018a.art''' | |||
|- | |||
| -|| 700|| 0|| 0|| 0|| sim.mu2e.oot-TrkCal.MDC2018a.art | |||
|- | |||
| T|| 1|| 1|| 1|| 0|| bck.mu2e.oot-CRV-cat.MDC2018a.tbz | |||
|- | |||
| T|| 1|| 1|| 1|| 0|| bck.mu2e.oot-TrkCal-cat.MDC2018a.tbz | |||
|- | |||
| T|| 1|| 1|| 4|| 0|| bck.mu2e.oot.MDC2018a.tbz | |||
|- | |||
| D|| 350|| 0|| 0|| 0|| cnf.mu2e.oot-CRV-cat.MDC2018a.fcl | |||
|- | |||
| D|| 350|| 0|| 0|| 0|| cnf.mu2e.oot-TrkCal-cat.MDC2018a.fcl | |||
|- | |||
| D|| 700|| 0|| 0|| 0|| cnf.mu2e.oot.MDC2018a.fcl | |||
|- | |||
| D|| 3500|| 0|| 0|| 0|| cnf.mu2e.photon.MDC2018a.fcl | |||
|- | |||
| T|| 1|| 1|| 21|| 0|| bck.mu2e.photon.MDC2018a.tbz | |||
|- | |||
| -|| 3500|| 0|| 0|| 0|| sim.mu2e.photon-TrkCal.MDC2018a.art | |||
|- | |||
| -|| 3500|| 0|| 0|| 0|| sim.mu2e.photon-CRV.MDC2018a.art | |||
|- | |||
| T|| 195|| 195|| 47853|| 34579794|| '''sim.mu2e.photon-TrkCal-cat.MDC2018a.art''' | |||
|- | |||
| D|| 195|| 0|| 0|| 0|| cnf.mu2e.photon-TrkCal-cat.MDC2018a.fcl | |||
|- | |||
| T|| 1|| 1|| 0|| 0|| bck.mu2e.photon-TrkCal-cat.MDC2018a.tbz | |||
|- | |||
| T|| 195|| 195|| 886|| 534746|| '''sim.mu2e.photon-CRV-cat.MDC2018a.art''' | |||
|- | |||
| D|| 195|| 0|| 0|| 0|| cnf.mu2e.photon-CRV-cat.MDC2018a.fcl | |||
|- | |||
| T|| 1|| 1|| 0|| 0|| bck.mu2e.photon-CRV-cat.MDC2018a.tbz | |||
|- | |||
| D|| 26000|| 0|| 0|| 0|| cnf.mu2e.neutron.MDC2018a.fcl | |||
|- | |||
| T|| 3|| 3|| 155|| 0|| bck.mu2e.neutron.MDC2018a.tbz | |||
|- | |||
| -|| 26000|| 0|| 0|| 0|| sim.mu2e.neutron-CRV.MDC2018a.art | |||
|- | |||
| -|| 26000|| 0|| 0|| 0|| sim.mu2e.neutron-TrkCal.MDC2018a.art | |||
|- | |||
| T|| 200|| 200|| 59208|| 14205800|| '''sim.mu2e.neutron-CRV-cat.MDC2018a.art''' | |||
|- | |||
| D|| 200|| 0|| 0|| 0|| cnf.mu2e.neutron-CRV-cat.MDC2018a.fcl | |||
|- | |||
| T|| 1|| 1|| 1|| 0|| bck.mu2e.neutron-CRV-cat.MDC2018a.tbz | |||
|- | |||
| T|| 200|| 200|| 238025|| 73789564|| '''sim.mu2e.neutron-TrkCal-cat.MDC2018a.art''' | |||
|- | |||
| D|| 200|| 0|| 0|| 0|| cnf.mu2e.neutron-TrkCal-cat.MDC2018a.fcl | |||
|- | |||
| T|| 1|| 1|| 1|| 0|| bck.mu2e.neutron-TrkCal-cat.MDC2018a.tbz | |||
|- | |||
| T|| 50|| 50|| 19902|| 884216|| '''sim.mu2e.deuteron-TrkCal.MDC2018a.art''' | |||
|- | |||
| T|| 50|| 50|| 9|| 623|| '''sim.mu2e.deuteron-CRV.MDC2018a.art''' | |||
|- | |||
| D|| 50|| 0|| 0|| 0|| cnf.mu2e.deuteron.MDC2018a.fcl | |||
|- | |||
| T|| 1|| 1|| 0|| 0|| bck.mu2e.deuteron.MDC2018a.tbz | |||
|- | |||
| T|| 150|| 150|| 57645|| 3030993|| '''sim.mu2e.proton-TrkCal.MDC2018a.art''' | |||
|- | |||
| T|| 150|| 150|| 14|| 71|| '''sim.mu2e.proton-CRV.MDC2018a.art''' | |||
|- | |||
| D|| 150|| 0|| 0|| 0|| cnf.mu2e.proton.MDC2018a.fcl | |||
|- | |||
| T|| 1|| 1|| 0|| 0|| bck.mu2e.proton.MDC2018a.tbz | |||
|} | |} | ||
Revision as of 19:44, 6 July 2018
A multi-phase production for future studies. The main goals are:
- Replace the MCStepPoint samples generated for the CD3 review with equivalent samples using updated geometry
- Provide calibration and analysis samples in 'digi' format
- Integrate CRV, Calorimeter and Tracker data
- Provide official samples of signal (mu->e- and mu->e+) and the principal 'faux signal' processes including DIO, cosmic spallation, RMC, RPC
- Provide 'Mock Data' samples of undifferentiated combinations of signal and faux signal processes, formatted as a high-level skim
MDC2018 samples are intended to facilitate algorithm development, not to support updated precision values of sensitivity or background rates. As such, some approximations are made in the generation compatible with results being accurate at the 90% level.
MDC2018 production started with the CD3 proton-on-target (stage1) output. As such, updates to the production target geometry were not included.
Many updates have been made to the geometry since CD3, including:
- 21.5mm diameter hole in the stopping target to reduce radiation load on the tracker and STM
- 18 evenly-spaced Tracker stations with brass shielding interleaved
- Updated calorimeter crystal sizes and positions
- More realistic description of supports, cabling, electronics, etc.
- Realistic magnetic field map inside the cryostat (Mau13)
Datasets
Datasets are presented in the order they were created. The primary dataset that users might be interested in using are in bold. The rest are related to making the main dataset, and are here for the record.
CRV flash
The first step is two jobs. The output of cd3 stage 1 was:
- sim particles from PS to the outside of the CRV (dsregion)
- sim particles from PS to TS2 (mubeam)
The "PS-CRV" job takes the dsregion sample and propagates it through the CRV. V7_0_0 release.
Location | SAM files | Files | MB | Events | Dataset |
---|---|---|---|---|---|
T | 25 | 0 | 0 | 0 | sim.mu2e.PS-CRV-cat.MDC2018a.art |
D | 2549 | 0 | 0 | 0 | cnf.mu2e.PS-CRV.MDC2018a.fcl |
T | 1 | 1 | 0 | 0 | bck.mu2e.PS-CRV-cat.MDC2018a.tbz |
T | 2548 | 2548 | 85471 | 484298 | sim.mu2e.PS-CRV.MDC2018a.art |
D | 25 | 0 | 0 | 0 | cnf.mu2e.PS-CRV-cat.MDC2018a.fcl |
T | 1 | 1 | 99 | 0 | bck.mu2e.PS-CRV.MDC2018a.tbz |
The "TS-CRV" job takes the mubeam sample and propagates it through the CRV. V7_0_0 release.
Location | SAM files | Files | MB | Events | Dataset |
---|---|---|---|---|---|
T | 25 | 0 | 0 | 0 | sim.mu2e.TS-CRV-cat.MDC2018a.art |
D | 25 | 0 | 0 | 0 | cnf.mu2e.TS-CRV-cat.MDC2018a.fcl |
T | 1 | 1 | 196 | 0 | bck.mu2e.TS-CRV.MDC2018a.tbz |
T | 5092 | 5092 | 79442 | 12408 | sim.mu2e.TS-CRV.MDC2018a.art |
D | 5098 | 0 | 0 | 0 | cnf.mu2e.TS-CRV.MDC2018a.fcl |
T | 1 | 1 | 0 | 0 | bck.mu2e.TS-CRV-cat.MDC2018a.tbz |
DS
The DS job takes the output of cd3 stage2 (particles traced down the beamline to TS5), and simulates them through the rest of the detector. The CRV hits are written out. The stopped muons in the target and everywhere else are written out to "TGTstops" and "OOTstops". The remainder is written the "beam". Release was v7_0_0.
Location | SAM files | Files | MB | Events | Dataset |
---|---|---|---|---|---|
D | 5098 | 0 | 0 | 0 | cnf.mu2e.DS.MDC2018a.fcl |
T | 1 | 1 | 230 | 0 | bck.mu2e.DS.MDC2018a.tbz |
T | 25 | 25 | 2920 | 1406275 | sim.mu2e.DS-CRV-cat.MDC2018a.art |
T | 5086 | 5086 | 68501 | 1430463 | sim.mu2e.DS-crv.MDC2018a.art |
D | 25 | 0 | 0 | 0 | cnf.mu2e.DS-CRV-cat.MDC2018a.fcl |
T | 1 | 0 | 0 | 0 | bck.mu2e.DS-CRV-cat.MDC2018a.tbz |
T | 5086 | 5086 | 79942 | 9199955 | sim.mu2e.DS-TGTstops.MDC2018a.art |
T | 5086 | 5086 | 103035 | 20381591 | sim.mu2e.DS-OOTstops.MDC2018a.art |
T | 5086 | 5086 | 173850 | 39742526 | sim.mu2e.DS-beam.MDC2018a.art |
The stopped muons are produced by running over the art files and writing out ntuples, to be used as input into other jobs. THese are the ntuples:
Location | SAM files | Files | MB | Events | Dataset |
---|---|---|---|---|---|
T | 1 | 1 | 14 | 0 | nts.mu2e.DS-IPAstops.MDC2018a.root |
T | 1 | 1 | 302 | 0 | nts.mu2e.DS-OOTstops.MDC2018a.root |
T | 1 | 1 | 129 | 0 | nts.mu2e.DS-TGTstops.MDC2018a.root |
Target stopped muon products
These jobs take the ntuple of the muons stopped in the target and use them to produce various secondary particles.
Location | SAM files | Files | MB | Events | Dataset |
---|---|---|---|---|---|
D | 20000 | 0 | 0 | 0 | cnf.mu2e.dio.MDC2018a.fcl |
T | 2 | 2 | 125 | 0 | bck.mu2e.dio.MDC2018a.tbz |
- | 20000 | 0 | 0 | 0 | sim.mu2e.dio-CRV.MDC2018a.art |
- | 20000 | 0 | 0 | 0 | sim.mu2e.dio-TrkCal.MDC2018a.art |
T | 290 | 290 | 35608 | 21802725 | sim.mu2e.dio-TrkCal-cat.MDC2018a.art |
D | 290 | 0 | 0 | 0 | cnf.mu2e.dio-TrkCal-cat.MDC2018a.fcl |
T | 1 | 1 | 1 | 0 | bck.mu2e.dio-TrkCal-cat.MDC2018a.tbz |
T | 290 | 290 | 3855 | 1861571 | sim.mu2e.dio-CRV-cat.MDC2018a.art |
D | 290 | 0 | 0 | 0 | cnf.mu2e.dio-CRV-cat.MDC2018a.fcl |
T | 1 | 1 | 1 | 0 | bck.mu2e.dio-CRV-cat.MDC2018a.tbz |
T | 350 | 350 | 1577 | 396335 | sim.mu2e.oot-CRV-cat.MDC2018a.art |
- | 700 | 0 | 0 | 0 | sim.mu2e.oot-CRV.MDC2018a.art |
T | 350 | 350 | 2645 | 2112303 | sim.mu2e.oot-TrkCal-cat.MDC2018a.art |
- | 700 | 0 | 0 | 0 | sim.mu2e.oot-TrkCal.MDC2018a.art |
T | 1 | 1 | 1 | 0 | bck.mu2e.oot-CRV-cat.MDC2018a.tbz |
T | 1 | 1 | 1 | 0 | bck.mu2e.oot-TrkCal-cat.MDC2018a.tbz |
T | 1 | 1 | 4 | 0 | bck.mu2e.oot.MDC2018a.tbz |
D | 350 | 0 | 0 | 0 | cnf.mu2e.oot-CRV-cat.MDC2018a.fcl |
D | 350 | 0 | 0 | 0 | cnf.mu2e.oot-TrkCal-cat.MDC2018a.fcl |
D | 700 | 0 | 0 | 0 | cnf.mu2e.oot.MDC2018a.fcl |
D | 3500 | 0 | 0 | 0 | cnf.mu2e.photon.MDC2018a.fcl |
T | 1 | 1 | 21 | 0 | bck.mu2e.photon.MDC2018a.tbz |
- | 3500 | 0 | 0 | 0 | sim.mu2e.photon-TrkCal.MDC2018a.art |
- | 3500 | 0 | 0 | 0 | sim.mu2e.photon-CRV.MDC2018a.art |
T | 195 | 195 | 47853 | 34579794 | sim.mu2e.photon-TrkCal-cat.MDC2018a.art |
D | 195 | 0 | 0 | 0 | cnf.mu2e.photon-TrkCal-cat.MDC2018a.fcl |
T | 1 | 1 | 0 | 0 | bck.mu2e.photon-TrkCal-cat.MDC2018a.tbz |
T | 195 | 195 | 886 | 534746 | sim.mu2e.photon-CRV-cat.MDC2018a.art |
D | 195 | 0 | 0 | 0 | cnf.mu2e.photon-CRV-cat.MDC2018a.fcl |
T | 1 | 1 | 0 | 0 | bck.mu2e.photon-CRV-cat.MDC2018a.tbz |
D | 26000 | 0 | 0 | 0 | cnf.mu2e.neutron.MDC2018a.fcl |
T | 3 | 3 | 155 | 0 | bck.mu2e.neutron.MDC2018a.tbz |
- | 26000 | 0 | 0 | 0 | sim.mu2e.neutron-CRV.MDC2018a.art |
- | 26000 | 0 | 0 | 0 | sim.mu2e.neutron-TrkCal.MDC2018a.art |
T | 200 | 200 | 59208 | 14205800 | sim.mu2e.neutron-CRV-cat.MDC2018a.art |
D | 200 | 0 | 0 | 0 | cnf.mu2e.neutron-CRV-cat.MDC2018a.fcl |
T | 1 | 1 | 1 | 0 | bck.mu2e.neutron-CRV-cat.MDC2018a.tbz |
T | 200 | 200 | 238025 | 73789564 | sim.mu2e.neutron-TrkCal-cat.MDC2018a.art |
D | 200 | 0 | 0 | 0 | cnf.mu2e.neutron-TrkCal-cat.MDC2018a.fcl |
T | 1 | 1 | 1 | 0 | bck.mu2e.neutron-TrkCal-cat.MDC2018a.tbz |
T | 50 | 50 | 19902 | 884216 | sim.mu2e.deuteron-TrkCal.MDC2018a.art |
T | 50 | 50 | 9 | 623 | sim.mu2e.deuteron-CRV.MDC2018a.art |
D | 50 | 0 | 0 | 0 | cnf.mu2e.deuteron.MDC2018a.fcl |
T | 1 | 1 | 0 | 0 | bck.mu2e.deuteron.MDC2018a.tbz |
T | 150 | 150 | 57645 | 3030993 | sim.mu2e.proton-TrkCal.MDC2018a.art |
T | 150 | 150 | 14 | 71 | sim.mu2e.proton-CRV.MDC2018a.art |
D | 150 | 0 | 0 | 0 | cnf.mu2e.proton.MDC2018a.fcl |
T | 1 | 1 | 0 | 0 | bck.mu2e.proton.MDC2018a.tbz |
DS flash
Location | SAM files | Files | MB | Events | Dataset |
---|
Location | SAM files | Files | MB | Events | Dataset |
---|
Checklist
A checklist of tasks in preparation for MDC2018.
Sign off | Responsible | Topic | Notes |
Dave (Louisville) | Tracker and OPA Geometry | ||
Bertrand | Calorimeter Geometry | ||
Yuri | Shielding Geometry | ||
Ralf | CRV Geometry | ||
Andy | Target and IPA Geometry | ||
?? | MBS + STM Geometry | ||
Dave (Louisville) | Alignment Infrastructure | ||
Rob/Krzysztof | StepPointMC StrawIndex->StrawId | ||
Dave (LBL) | Tracker Misalignment | ||
Bertrand | Calo Misalignment | ||
Andrei | beam fcl | ||
Andrei | beam profile | ||
Yuri | CRV fcl | ||
Andrei | Calo compression | ||
Andrei | BG mix fcl | ||
Ray | Job Validation | ||
Pasha | Radiative DIO weights |